i | Moisture, percent by weight, maximum | 12.0 |
ii | Colour | Brown to Black |
iii | Odour | Typical only odour specific to the oil of that seed and no foul odour |
iv | Ash content, percent by weight, maximum | 15.0 |
v | Total organic carbon, percent by weight, minimum | 25.0 |
vi | Total Nitrogen (as N), percent by weight, minimum | 4.5 |
vii | Total Phosphates (a P2O5), percent by weight, minimum | 1.0 |
viii | Total Potash (as K2O), percent by weight, minimum | 1.0 |
ix | C:N ratio | <10 |
x | PH | 6.0-8.0 |
xi | Conductivity( as dsm-1), not more than | 4.0 |
xii | Particle size | Not less than 75 percent of the material shall pass through 4mm IS Sieve |
Neem De Oiled Cake
Net Wt: 50 Kg
Address: CMSORGANIC FERTILIZERS PRIVATE LIMITED
811 Dr. Rajkumar Main Road AFZ grand Plaza, Sathgalli, Landmark: Opp to Indira Canteen Mysuru, Karnataka -570019.
Ph:- 9900219119
E-mail:- cmsorganicsindia@gmail.com
Reviews
There are no reviews yet.