i | Moisture, percent by weight | 15.0-25.0 |
ii | Colour | Dark brown to black |
iii | Odour | Absence of foul odour |
iv | Particle size | Minimum 90% material should pass through 4.0 mm IS sieve |
v | Bulk density (g/cm3) | 0.7-0.9 |
vi | Total organic carbon, percent by weight, minimum | 18.00 |
vii | Total Nitrogen (as N), percent by weight, minimum | 1.0 |
viii | Total Phosphates (as P2O5), percent by weight,minimum | 0.8 |
ix | Total Potassium (as K2O), percent by weight, minimum | 0.8 |
x | Heavy metal content, (as mg/Kg), maximum | |
Cadmium (as Cd) | 5.00 | |
Chromium (as Cr) | 50.00 | |
Nickel (as Ni) | 50.00 | |
Lead ( as Pb) | 100.00 |
Vermi Compost
Net Wt: 50 Kg
Address: CMSORGANIC FERTILIZERS PRIVATE LIMITED
811 Dr. Rajkumar Main Road AFZ grand Plaza, Sathgalli, Landmark: Opp to Indira Canteen Mysuru, Karnataka -570019.
Ph:- 9900219119
E-mail:- cmsorganicsindia@gmail.com
Reviews
There are no reviews yet.