i | Moisture, percent by weight, maximum | 25.0 |
ii | Particle size | Minimum 90% material should pass through 4.0 mm IS sieve |
iii | Bulk density (g/cm3) | <1.0 |
iv | Total organic carbon, percent by weight, minimum | 14.0 |
v | Total Nitrogen (as N), percent by weight, minimum | 0.5 |
vii | Total Phosphates (a P2O5), percent by weight, minimum | 0.5 |
viii | Total Potash (as K2O), percent by weight, minimum | 0.5 |
ix | NPK nutrients-Total N, P2O5 and K2O nutrient should not be less than. | 3% |
x | C:N ratio | <20 |
xi | PH | 6.5- 7.5 |
xii | Conductivity( as dsm-1), not more than | 4.0 |
xiii | Pathogens | Nil |
xiv | Heavy metal content, (as mg/Kg), maximum | |
a)Arsenic acid ( AS2O3) | 10.00 | |
b)Cadmium (as Cd) | 5.00 | |
c)Chromium(as Cr) | 50.00 | |
d) Copper (as Cu) | 300.00 | |
e)Mercury (as Hg) | 0.15 | |
f)Nickel (as Ni) | 50.00 | |
g) Zinc ( Zn) | 1000.00 |
Oragnic Manure
Net Wt: 50 Kg
Address: CMSORGANIC FERTILIZERS PRIVATE LIMITED
811 Dr. Rajkumar Main Road AFZ grand Plaza, Sathgalli, Landmark: Opp to Indira Canteen Mysuru, Karnataka -570019.
Ph:- 9900219119
E-mail:- cmsorganicsindia@gmail.com
Reviews
There are no reviews yet.